Home
Distribution
Set hose extension
AIRCA hose extension with prevoS1 safety quick release couplers
AIRCA hose extension with prevoS1 safety quick release couplers
ID/OD (mm)
8 x 15
Length (m)
10
Profile
British
Coupler
BSI 06
Adaptor
BRP 06
Equipped with
Protector
Operating pressure
2 to 12 bar
Temperature
-15°C to +70°C
Construction
EPDM
Highlight
Resistant to oils
Description
Reference
ID/OD (mm)
Length (m)
Profile
Coupler
Adaptor
Equipped with
RAL ABSB810
RAL ABSB105
RAL ABSB1010
RAL AESB810
RAL AESB105
RAL AESB1010
RAL AESB1310
RAL AES1310
RAL AESB1320
RAL AESEB1310
RAL AESEB1320
RAL AESEB1620
RAL AESE1910
RAL AESE1920
RAL AESEB1610
RAL AISB810
RAL AISB105
RAL AISB1010
RAL AIS1310
RAL ACSB810
RAL ACSB105
RAL ACSB1010
RAL ACS1310
RAL AASB810
RAL AASB105
RAL AASB1010
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RAL ABSB810
RAL ABSB105
RAL ABSB1010
RAL AESB810
RAL AESB105
RAL AESB1010
RAL AESB1310
RAL AES1310
RAL AESB1320
RAL AESEB1310
RAL AESEB1320
RAL AESEB1620
RAL AESE1910
RAL AESE1920
RAL AESEB1610
RAL AISB810
RAL AISB105
RAL AISB1010
RAL AIS1310
RAL ACSB810
RAL ACSB105
RAL ACSB1010
RAL ACS1310
RAL AASB810
RAL AASB105
RAL AASB1010
Description
Reference | ID/OD (mm) | Length (m) | Profile | Coupler | Adaptor | Equipped with | 3D |
---|---|---|---|---|---|---|---|
RAL ABSB810 | 8 x 15 | 10 | British | BSI 06 | BRP 06 | Protector | |
RAL ABSB105 | 10 x 18 | 5 | British | BSI 06 | BRP 06 | Protector | |
RAL ABSB1010 | 10 x 18 | 10 | British | BSI 06 | BRP 06 | Protector | |
RAL AESB810 | 8 x 15 | 10 | European 7.4 mm | ESI 07 | ERP 07 | Protector | |
RAL AESB105 | 10 x 18 | 5 | European 7.4 mm | ESI 07 | ERP 07 | Protector | |
RAL AESB1010 | 10 x 18 | 10 | European 7.4 mm | ESI 07 | ERP 07 | Protector | |
RAL AESB1310 | 13 x 22 | 10 | European 7,4 mm | ESI 07 | ERP 07 | Protector | |
RAL AES1310 | 13 x 22 | 10 | European 7.4 mm | ESI 07 | ERP 07 | - | |
RAL AESB1320 | 13 x 22 | 20 | European 7,4 mm | ESI 07 | ERP 07 | Protector | |
RAL AESEB1310 | 13 x 22 | 10 | European 10,4 mm | ESI 11EB | ERP 07 | Protector | |
RAL AESEB1320 | 13 x 22 | 20 | European 10,4 mm | ESI 11EB | ERP 11 | Protector | |
RAL AESEB1620 | 16 x 25 | 20 | European 10,4 mm | ESI 11EB | ERP 11 | Protector | |
RAL AESE1910 | 19 x 28 | 10 | European 10,4 mm | ESI 11EB | ERP 11 | - | |
RAL AESE1920 | 19 x 28 | 20 | European 10,4 mm | ESI 11EB | ERP 11 | - | |
RAL AESEB1610 | 16 x 25 | 10 | European 10,4 mm | ESI 11EB | ERP 11 | Protector | |
RAL AISB810 | 8 x 15 | 10 | ISO 6150 B | ISI 06 | IRP 06 | Protector | |
RAL AISB105 | 10 x 18 | 5 | ISO 6150 B | ISI 06 | IRP 06 | Protector | |
RAL AISB1010 | 10 x 18 | 10 | ISO 6150 B | ISI 06 | IRP 06 | Protector | |
RAL AIS1310 | 13 x 22 | 10 | ISO 6150 B | ISI 08 | IRP 08 | - | |
RAL ACSB810 | 8 x 15 | 10 | ISO 6150 C | CSI 06 | CRP 06 | Protector | |
RAL ACSB105 | 10 x 18 | 5 | ISO 6150 C | CSI 06 | CRP 06 | Protector | |
RAL ACSB1010 | 10 x 18 | 10 | ISO 6150 C | CSI 06 | CRP 06 | Protector | |
RAL ACS1310 | 13 x 22 | 10 | ISO 6150 C | CSI 08 | CRP 08 | - | |
RAL AASB810 | 10 x 18 | 5 | ARO 210 | ASI 06 | ARP 06 | Protector | |
RAL AASB105 | 10 x 18 | 5 | ARO 210 | ASI 06 | ARP 06 | Protector | |
RAL AASB1010 | 10 x 18 | 10 | ARO 210 | ASI 06 | ARP 06 | Protector |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.