AIRCA hose extension with prevoS1 swivel safety quick coupler
ID/OD (mm)
8 x 15
Length (m)
10
Profile
ISO 6150 B
Coupler
ISI 06SW
Adaptor
IRP 06
Equipped with
Protector
Operating pressure
2 to 12 bar
Temperature
-15°C to +70°C
Construction
EPDM
Highlight
Resistant to oils
Description
Reference
ID/OD (mm)
Length (m)
Profile
Coupler
Adaptor
Equipped with
RAL ABSW810
RAL ABSW1010
RAL AESW810
RAL AESW1010
RAL AESW1310
RAL AISW810
RAL AISW1010
RAL AISW1310
RAL ACSW810
RAL ACSW1010
RAL ACSW1310
RAL AASW810
RAL AASW1010
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RAL ABSW810
RAL ABSW1010
RAL AESW810
RAL AESW1010
RAL AESW1310
RAL AISW810
RAL AISW1010
RAL AISW1310
RAL ACSW810
RAL ACSW1010
RAL ACSW1310
RAL AASW810
RAL AASW1010
Description
Reference | ID/OD (mm) | Length (m) | Profile | Coupler | Adaptor | Equipped with | 3D |
---|---|---|---|---|---|---|---|
RAL ABSW810 | 8 x 15 | 10 | British | BSI 06SW | BRP 06 | Protector | |
RAL ABSW1010 | 10 x 18 | 10 | British | BSI 06SW | BRP 06 | Protector | |
RAL AESW810 | 8 x 15 | 10 | European 10.4 mm | ESI 07SW | ERP 07 | Protector | |
RAL AESW1010 | 10 x 18 | 10 | European 10.4 mm | ESI 07SW | ERP 07 | Protector | |
RAL AESW1310 | 13 x 22 | 10 | European 10.4 mm | ESI 07SW | ERP 07 | Protector | |
RAL AISW810 | 8 x 15 | 10 | ISO 6150 B | ISI 06SW | IRP 06 | Protector | |
RAL AISW1010 | 10 x 18 | 10 | ISO 6150 B | ISI 06SW | IRP 06 | Protector | |
RAL AISW1310 | 13 x 22 | 10 | ISO 6150 B | ISI 08SW | IRP 06 | Protector | |
RAL ACSW810 | 8 x 15 | 10 | ISO 6150 C | CSI 06SW | CRP 06 | Protector | |
RAL ACSW1010 | 10 x 18 | 10 | ISO 6150 C | CSI 06SW | CRP 06 | Protector | |
RAL ACSW1310 | 13 x 22 | 10 | ISO 6150 C | CSI 08SW | CRP 08 | - | |
RAL AASW810 | 8 x 15 | 10 | ARO 210 | ASI 06SW | ARP 06 | Protector | |
RAL AASW1010 | 10 x 18 | 10 | ARO 210 | ASI 06SW | ARP 06 | Protector |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.