AIRCA rubber hose - Coil
ID/OD (mm)
6 x 13
Coil (m)
40
Bend radius (mm)
18
Max operating pressure (bar)
20
Colour
Blue - Black
Description
Reference
ID/OD (mm)
Coil (m)
Bend radius (mm)
Max operating pressure (bar)
Colour
AIRCA 6
AIRCA 8
AIRCA 8C20
AIRCA 10
AIRCA 13
AIRCA 16
AIRCA 19
AIRCA 25
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
AIRCA 6
AIRCA 8
AIRCA 8C20
AIRCA 10
AIRCA 13
AIRCA 16
AIRCA 19
AIRCA 25
Description
Reference | ID/OD (mm) | Coil (m) | Bend radius (mm) | Max operating pressure (bar) | Colour | 3D |
---|---|---|---|---|---|---|
AIRCA 6 | 6 x 13 | 40 | 18 | 20 | Blue - Black | |
AIRCA 8 | 8 x 15 | 40 | 25 | 20 | Blue - Black | |
AIRCA 8C20 | 8 x 15 | 20 | 25 | 20 | Blue - Black | |
AIRCA 10 | 10 x 18 | 40 | 35 | 20 | Blue - Black | |
AIRCA 13 | 13 x 22 | 40 | 60 | 20 | Blue - Black | |
AIRCA 16 | 16 x 25 | 40 | 70 | 15 | Blue - Black | |
AIRCA 19 | 19 x 28 | 40 | 80 | 15 | Blue - Black | |
AIRCA 25 | 25 x 34 | 40 | 100 | 15 | Blue - Black |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.