Blower kit with blow gun 27102, spiral and safety quick coupling
ID/OD (mm)
5 x 8
Fitting
ISI 06
Profile
ISO 6150B
Nozzle
MTL
Max length (m)
4
Description
Reference
ID/OD (mm)
Fitting
Profile
Nozzle
Max length (m)
BGK PBSBM54
BGK PBSBM66
BGK PBSBM68
BGK PESBM54
BGK PESBM66
BGK PESBM68
BGK PISBM54
BGK PISBM66
BGK PISBM68
BGK PCSBM54
BGK PCSBM66
BGK PCSBM68
BGK PASBM54
BGK PASBM66
BGK PASBM68
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
BGK PBSBM54
BGK PBSBM66
BGK PBSBM68
BGK PESBM54
BGK PESBM66
BGK PESBM68
BGK PISBM54
BGK PISBM66
BGK PISBM68
BGK PCSBM54
BGK PCSBM66
BGK PCSBM68
BGK PASBM54
BGK PASBM66
BGK PASBM68
Description
Reference | ID/OD (mm) | Fitting | Profile | Nozzle | Max length (m) | 3D |
---|---|---|---|---|---|---|
BGK PBSBM54 | 5 x 8 | BSI 06 | BRITISH | MTL | 4 | |
BGK PBSBM66 | 6,5 x 10 | BSI | BRITISH | MTL | 6 | |
BGK PBSBM68 | 6,5 x 10 | BSI 06 | BRITISH | MTL | 8 | |
BGK PESBM54 | 5 x 8 | ESI 07 | EUROPEAN | MTL | 4 | |
BGK PESBM66 | 6,5 x 10 | ESI 07 | EUROPEAN | MTL | 6 | |
BGK PESBM68 | 6,5 x 10 | ESI 07 | EUROPEAN | MTL | 8 | |
BGK PISBM54 | 5 x 8 | ISI 06 | ISO 6150B | MTL | 4 | |
BGK PISBM66 | 6,5 x 10 | ISI 06 | ISO 6150B | MTL | 6 | |
BGK PISBM68 | 6,5 x 10 | ISI 06 | ISO 6150B | MTL | 8 | |
BGK PCSBM54 | 5 x 8 | CSI 06 | ISO 6150C | MTL | 4 | |
BGK PCSBM66 | 6,5 x 10 | CSI 06 | ISO 6150C | MTL | 6 | |
BGK PCSBM68 | 6,5 x 10 | CSI 06 | ISO 6150C | MTL | 8 | |
BGK PASBM54 | 5 x 8 | ASI 06 | ARO 210 | MTL | 4 | |
BGK PASBM66 | 6,5 x 10 | ASI 06 | ARO 210 | MTL | 6 | |
BGK PASBM68 | 6,5 x 10 | ASI 06 | ARO 210 | 8 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.