Blower kit with blow gun prevoS1, spiral and safety quick coupling
ID/OD (mm)
5 x 8
Fitting
BSI 06
Profile
BRITISH
Nozzle
MTL
Max length (m)
4
Description
Reference
ID/OD (mm)
Fitting
Profile
Nozzle
Max length (m)
BGK PBSCM54
BGK PBSCM66
BGK PBSCM68
BGK PESCM54
BGK PESCM66
BGK PESCM68
BGK PISCM66
BGK PISCM54
BGK PISCM68
BGK PCSCM54
BGK PCSCM66
BGK PCSCM68
BGK PASCM54
BGK PASCM66
BGK PASCM68
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
BGK PBSCM54
BGK PBSCM66
BGK PBSCM68
BGK PESCM54
BGK PESCM66
BGK PESCM68
BGK PISCM66
BGK PISCM54
BGK PISCM68
BGK PCSCM54
BGK PCSCM66
BGK PCSCM68
BGK PASCM54
BGK PASCM66
BGK PASCM68
Description
Reference | ID/OD (mm) | Fitting | Profile | Nozzle | Max length (m) | 3D |
---|---|---|---|---|---|---|
BGK PBSCM54 | 5 x 8 | BSI 06 | BRITISH | MTL | 4 | |
BGK PBSCM66 | 6,5 x 10 | BSI 06 | BRITISH | MTL | 6 | |
BGK PBSCM68 | 6,5 x 10 | BSI 06 | BRITISH | MTL | 8 | |
BGK PESCM54 | 5 x 8 | ESI 07 | EUROPEAN | MTL | 4 | |
BGK PESCM66 | 6,5 x 10 | ESI 07 | EUROPEAN | MTL | 6 | |
BGK PESCM68 | 6,5 x 10 | ESI 07 | EUROPEAN | MTL | 8 | |
BGK PISCM66 | 6,5 x 10 | ISI 06 | ISO 6150B | MTL | 6 | |
BGK PISCM54 | 5 x 8 | ISI 06ISI 06 | ISO 6150B | MTL | 4 | |
BGK PISCM68 | 6,5 x 10 | ISI 06 | ISO 6150B | MTL | 8 | |
BGK PCSCM54 | 5 x 8 | CSI 06 | ISO 6150C | MTL | 4 | |
BGK PCSCM66 | 6,5 x 10 | CSI 06 | ISO 6150C | MTL | 6 | |
BGK PCSCM68 | 6,5 x 10 | CSI 06 | ISO 6150C | MTL | 8 | |
BGK PASCM54 | 5 x 8 | ASI 06 | ARO 210 | MTL | 4 | |
BGK PASCM66 | 6,5 x 10 | ASI 06 | ARO 210 | MTL | 6 | |
BGK PASCM68 | 6,5 x 10 | ASI 06 | ARO 210 | MTL | 8 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.