Clamps - 304 stainless steel
Ø min./max. (mm)
08 - 14
Tightening screw (Nm)
2.5 - 3.5
Band width (mm)
9
Packaging (Cardboard box)
100
Construction
Stainless steel
Applications
Corrosive atmospheres
Description
Reference
Ø min./max. (mm)
Tightening screw (Nm)
Band width (mm)
Packaging (Cardboard box)
PBI9 814
PBI9 1117
PBI9 1320
PBI12 1524
PBI12 1928
PBI12 2232
PBI12 2638
PBI12 3244
PBI12 3850
PBI12 4456
PBI12 5065
PBI12 5875
PBI12 6885
PBI12 7795
PBI12 87112
PBI12 104138
PBI12 130165
PBI12 150180
PBI12 175205
PBI12 200231
PBI12 226256
PBI12 251282
PBI12 277307
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PBI9 814
0.787
PBI9 1117
0.787
PBI9 1320
0.787
PBI12 1524
0.866
PBI12 1928
0.906
PBI12 2232
0.984
PBI12 2638
0.984
PBI12 3244
1.142
PBI12 3850
1.142
PBI12 4456
1.142
PBI12 5065
1.26
PBI12 5875
1.26
PBI12 6885
1.26
PBI12 7795
1.26
PBI12 87112
1.26
PBI12 104138
1.26
PBI12 130165
1.26
PBI12 150180
1.26
PBI12 175205
1.26
PBI12 200231
1.26
PBI12 226256
1.26
PBI12 251282
1.26
PBI12 277307
1.26
Description
Reference | Ø min./max. (mm) | Tightening screw (Nm) | Band width (mm) | Packaging (Cardboard box) | 3D |
---|---|---|---|---|---|
PBI9 814 | 08 - 14 | 2.5 - 3.5 | 9 | 100 | |
PBI9 1117 | 11 - 17 | 2.5 - 3.5 | 9 | 100 | |
PBI9 1320 | 13 - 20 | 3 - 4 | 9 | 100 | |
PBI12 1524 | 15 - 24 | 4 - 4.5 | 12 | 50 | |
PBI12 1928 | 19 - 28 | 4 - 4.5 | 12 | 50 | |
PBI12 2232 | 22 - 32 | 4 - 4.5 | 12 | 50 | |
PBI12 2638 | 26 - 38 | 4 - 4.5 | 12 | 25 | |
PBI12 3244 | 32 - 44 | 5 - 6 | 12 | 25 | |
PBI12 3850 | 38 - 50 | 5 - 6 | 12 | 25 | |
PBI12 4456 | 44 - 56 | 5 - 6 | 12 | 25 | |
PBI12 5065 | 50 - 65 | 5 - 6 | 12 | 25 | |
PBI12 5875 | 58 - 75 | 5 - 6 | 12 | 25 | |
PBI12 6885 | 68 - 85 | 5 - 6 | 12 | 10 | |
PBI12 7795 | 77 - 95 | 5 - 6 | 12 | 10 | |
PBI12 87112 | 87 - 112 | 5 - 6 | 12 | 10 | |
PBI12 104138 | 104 - 138 | 5 - 6 | 12 | 10 | |
PBI12 130165 | 130 - 165 | 5 - 6 | 12 | 10 | |
PBI12 150180 | 150 - 180 | 5 - 6 | 12 | 10 | |
PBI12 175205 | 175 - 205 | 5 - 6 | 12 | 10 | |
PBI12 200231 | 200 - 231 | 5 - 6 | 12 | 10 | |
PBI12 226256 | 226 - 256 | 5 - 6 | 12 | 10 | |
PBI12 251282 | 251 - 282 | 12 | 10 | ||
PBI12 277307 | 277 - 307 | 12 | 10 |
Dimensions
Reference | A mm |
---|---|
PBI9 814 | 0.787 |
PBI9 1117 | 0.787 |
PBI9 1320 | 0.787 |
PBI12 1524 | 0.866 |
PBI12 1928 | 0.906 |
PBI12 2232 | 0.984 |
PBI12 2638 | 0.984 |
PBI12 3244 | 1.142 |
PBI12 3850 | 1.142 |
PBI12 4456 | 1.142 |
PBI12 5065 | 1.26 |
PBI12 5875 | 1.26 |
PBI12 6885 | 1.26 |
PBI12 7795 | 1.26 |
PBI12 87112 | 1.26 |
PBI12 104138 | 1.26 |
PBI12 130165 | 1.26 |
PBI12 150180 | 1.26 |
PBI12 175205 | 1.26 |
PBI12 200231 | 1.26 |
PBI12 226256 | 1.26 |
PBI12 251282 | 1.26 |
PBI12 277307 | 1.26 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.