Clamps - 316 stainless steel - Marine grade
Ø min./max. (mm)
08 - 14
Tightening screw (Nm)
2.5 - 3.5
Band width (mm)
9
Packaging (Box quantity)
100
Construction
Stainless steel
Applications
Corrosive atmospheres
Description
Reference
Ø min./max. (mm)
Tightening screw (Nm)
Band width (mm)
Packaging (Box quantity)
PBX9 814
PBX9 1117
PBX9 1320
PBX12 1524
PBX12 1928
PBX12 2232
PBX12 2638
PBX12 3244
PBX12 3850
PBX12 4456
PBX12 5065
PBX12 5875
PBX12 6885
PBX12 7795
PBX12 87112
PBX12 104138
PBX12 130165
PBX12 150180
PBX12 175205
PBX12 200231
PBX12 226256
PBX12 251282
PBX12 277307
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PBX9 814
20
0.8
PBX9 1117
20
0.8
PBX9 1320
20
0.8
PBX12 1524
23
0.8
PBX12 1928
23
0.8
PBX12 2232
23
0.8
PBX12 2638
23
0.8
PBX12 3244
23
0.8
PBX12 3850
23
0.8
PBX12 4456
31
0.8
PBX12 5065
31
0.8
PBX12 5875
31
0.8
PBX12 6885
31
0.8
PBX12 7795
31
0.8
PBX12 87112
31
0.8
PBX12 104138
31
0.8
PBX12 130165
31
0.8
PBX12 150180
32
0.8
PBX12 175205
32
0.8
PBX12 200231
32
0.8
PBX12 226256
32
0.8
PBX12 251282
32
0.8
PBX12 277307
32
0.8
Description
Reference | Ø min./max. (mm) | Tightening screw (Nm) | Band width (mm) | Packaging (Box quantity) | 3D |
---|---|---|---|---|---|
PBX9 814 | 08 - 14 | 2.5 - 3.5 | 9 | 100 | |
PBX9 1117 | 11 - 17 | 2.5 - 3.5 | 9 | 100 | |
PBX9 1320 | 13 - 20 | 3 - 4 | 9 | 100 | |
PBX12 1524 | 15 - 24 | 4 - 4.5 | 12 | 50 | |
PBX12 1928 | 19 - 28 | 4 - 4.5 | 12 | 50 | |
PBX12 2232 | 22 - 32 | 4 - 4.5 | 12 | 50 | |
PBX12 2638 | 26 - 38 | 4 - 4.5 | 12 | 25 | |
PBX12 3244 | 32 - 44 | 5 - 6 | 12 | 25 | |
PBX12 3850 | 38 - 50 | 5 - 6 | 12 | 25 | |
PBX12 4456 | 44 - 56 | 5 - 6 | 12 | 25 | |
PBX12 5065 | 50 - 65 | 5 - 6 | 12 | 25 | |
PBX12 5875 | 58 - 75 | 5 - 6 | 12 | 25 | |
PBX12 6885 | 68 - 85 | 5 - 6 | 12 | 10 | |
PBX12 7795 | 77 - 95 | 5 - 6 | 12 | 10 | |
PBX12 87112 | 87 - 112 | 5 - 6 | 12 | 10 | |
PBX12 104138 | 104 - 138 | 5 - 6 | 12 | 10 | |
PBX12 130165 | 130 - 165 | 5 - 6 | 12 | 10 | |
PBX12 150180 | 150 - 180 | 5 - 6 | 12 | 10 | |
PBX12 175205 | 175 - 205 | 5 - 6 | 12 | 10 | |
PBX12 200231 | 200 - 231 | 5 - 6 | 12 | 10 | |
PBX12 226256 | 226 - 256 | 5 - 6 | 12 | 10 | |
PBX12 251282 | 251 - 282 | 5 - 6 | 12 | 10 | |
PBX12 277307 | 277 - 307 | 5 - 6 | 12 | 10 |
Dimensions
Reference | A mm | B mm |
---|---|---|
PBX9 814 | 20 | 0.8 |
PBX9 1117 | 20 | 0.8 |
PBX9 1320 | 20 | 0.8 |
PBX12 1524 | 23 | 0.8 |
PBX12 1928 | 23 | 0.8 |
PBX12 2232 | 23 | 0.8 |
PBX12 2638 | 23 | 0.8 |
PBX12 3244 | 23 | 0.8 |
PBX12 3850 | 23 | 0.8 |
PBX12 4456 | 31 | 0.8 |
PBX12 5065 | 31 | 0.8 |
PBX12 5875 | 31 | 0.8 |
PBX12 6885 | 31 | 0.8 |
PBX12 7795 | 31 | 0.8 |
PBX12 87112 | 31 | 0.8 |
PBX12 104138 | 31 | 0.8 |
PBX12 130165 | 31 | 0.8 |
PBX12 150180 | 32 | 0.8 |
PBX12 175205 | 32 | 0.8 |
PBX12 200231 | 32 | 0.8 |
PBX12 226256 | 32 | 0.8 |
PBX12 251282 | 32 | 0.8 |
PBX12 277307 | 32 | 0.8 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.