Clamps - Standard 12 mm band
Ø min./max. (mm)
15 - 24
Tightening screw (Nm)
4 - 4.5
Band width (mm)
12
Packaging (Cardboard box)
50
Construction
Treated zinc-plated steel
Description
Reference
Ø min./max. (mm)
Tightening screw (Nm)
Band width (mm)
Packaging (Cardboard box)
PBS12 1524
PBS12 1928
PBS12 2232
PBS12 2638
PBS12 3244
PBS12 3850
PBS12 4456
PBS12 5065
PBS12 5875
PBS12 6885
PBS12 7795
PBS12 87112
PBS12 104138
PBS12 130165
PBS12 150180
PBS12 175205
PBS12 200231
PBS12 226256
PBS12 251282
PBS12 277307
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PBS12 1524
0.866
PBS12 1928
0.906
PBS12 2232
0.984
PBS12 2638
0.984
PBS12 3244
29
1
PBS12 3850
1.142
0.039
PBS12 4456
1.142
0.039
PBS12 5065
1.26
0.039
PBS12 5875
1.26
0.039
PBS12 6885
1.26
0.039
PBS12 7795
1.26
0.039
PBS12 87112
1.26
0.039
PBS12 104138
1.26
0.039
PBS12 130165
1.26
0.039
PBS12 150180
1.26
0.039
PBS12 175205
1.26
0.039
PBS12 200231
1.26
0.039
PBS12 226256
1.26
0.039
PBS12 251282
1.26
0.039
PBS12 277307
1.26
0.039
Description
Reference | Ø min./max. (mm) | Tightening screw (Nm) | Band width (mm) | Packaging (Cardboard box) | 3D |
---|---|---|---|---|---|
PBS12 1524 | 15 - 24 | 4 - 4.5 | 12 | 50 | |
PBS12 1928 | 19 - 28 | 4 - 4.5 | 12 | 50 | |
PBS12 2232 | 22 - 32 | 4 - 4.5 | 12 | 50 | |
PBS12 2638 | 26 - 38 | 4 - 4.5 | 12 | 25 | |
PBS12 3244 | 32 - 44 | 5 - 6 | 12 | 25 | |
PBS12 3850 | 38 - 50 | 5 - 6 | 12 | 25 | |
PBS12 4456 | 44 - 56 | 5 - 6 | 12 | 25 | |
PBS12 5065 | 50 - 65 | 5 - 6 | 12 | 25 | |
PBS12 5875 | 58 - 75 | 5 - 6 | 12 | 25 | |
PBS12 6885 | 68 - 85 | 5 - 6 | 12 | 1 | |
PBS12 7795 | 77 - 95 | 5 - 6 | 12 | 1 | |
PBS12 87112 | 87 - 112 | 5 - 6 | 12 | 1 | |
PBS12 104138 | 104 - 138 | 5 - 6 | 12 | 1 | |
PBS12 130165 | 130 - 165 | 5 - 6 | 12 | 1 | |
PBS12 150180 | 150 -180 | 5 - 6 | 12 | 1 | |
PBS12 175205 | 175 - 205 | 5 - 6 | 12 | 1 | |
PBS12 200231 | 200 - 231 | 5 - 6 | 12 | 1 | |
PBS12 226256 | 226 - 256 | 5 - 6 | 12 | 1 | |
PBS12 251282 | 251 - 282 | 5 - 6 | 12 | 1 | |
PBS12 277307 | 277 - 307 | 5 - 6 | 12 | 1 |
Dimensions
Reference | A mm | B mm |
---|---|---|
PBS12 1524 | 0.866 | |
PBS12 1928 | 0.906 | |
PBS12 2232 | 0.984 | |
PBS12 2638 | 0.984 | |
PBS12 3244 | 29 | 1 |
PBS12 3850 | 1.142 | 0.039 |
PBS12 4456 | 1.142 | 0.039 |
PBS12 5065 | 1.26 | 0.039 |
PBS12 5875 | 1.26 | 0.039 |
PBS12 6885 | 1.26 | 0.039 |
PBS12 7795 | 1.26 | 0.039 |
PBS12 87112 | 1.26 | 0.039 |
PBS12 104138 | 1.26 | 0.039 |
PBS12 130165 | 1.26 | 0.039 |
PBS12 150180 | 1.26 | 0.039 |
PBS12 175205 | 1.26 | 0.039 |
PBS12 200231 | 1.26 | 0.039 |
PBS12 226256 | 1.26 | 0.039 |
PBS12 251282 | 1.26 | 0.039 |
PBS12 277307 | 1.26 | 0.039 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.