Clamps - Standard 9 mm band
Ø min./max. (mm)
08 - 14
Tightening screw (Nm)
2.5 - 3.5
Band width (mm)
9
Packaging (Cardboard box)
100
Construction
Treated zinc-plated steel
Description
Reference
Ø min./max. (mm)
Tightening screw (Nm)
Band width (mm)
Packaging (Cardboard box)
PBS9 814
PBS9 1117
PBS9 1320
PBS9 1524
PBS9 1928
PBS9 2232
PBS9 2638
PBS9 3244
PBS9 3850
PBS9 4456
PBS9 5065
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PBS9 814
0.787
PBS9 1117
20
0.8
PBS9 1320
20
0.8
PBS9 1524
0.945
PBS9 1928
0.945
PBS9 2232
0.945
PBS9 2638
0.945
PBS9 3244
1.142
PBS9 3850
1.142
PBS9 4456
1.142
PBS9 5065
1.26
Description
Reference | Ø min./max. (mm) | Tightening screw (Nm) | Band width (mm) | Packaging (Cardboard box) | 3D |
---|---|---|---|---|---|
PBS9 814 | 08 - 14 | 2.5 - 3.5 | 9 | 100 | |
PBS9 1117 | 11 - 17 | 2.5 - 3.5 | 9 | 100 | |
PBS9 1320 | 13 - 20 | 3 - 4 | 9 | 100 | |
PBS9 1524 | 15 - 24 | 3 - 4 | 9 | 50 | |
PBS9 1928 | 19 - 28 | 3 - 4 | 9 | 50 | |
PBS9 2232 | 22 - 32 | 3 - 4 | 9 | 50 | |
PBS9 2638 | 26 - 38 | 4 - 4,5 | 9 | 25 | |
PBS9 3244 | 32 - 44 | 4 - 4.5 | 9 | 25 | |
PBS9 3850 | 38 - 50 | 4 - 4.5 | 9 | 25 | |
PBS9 4456 | 44 - 56 | 4 - 4.5 | 9 | 25 | |
PBS9 5065 | 50 - 65 | 4 - 4.5 | 9 | 25 |
Dimensions
Reference | A mm | B mm |
---|---|---|
PBS9 814 | 0.787 | |
PBS9 1117 | 20 | 0.8 |
PBS9 1320 | 20 | 0.8 |
PBS9 1524 | 0.945 | |
PBS9 1928 | 0.945 | |
PBS9 2232 | 0.945 | |
PBS9 2638 | 0.945 | |
PBS9 3244 | 1.142 | |
PBS9 3850 | 1.142 | |
PBS9 4456 | 1.142 | |
PBS9 5065 | 1.26 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.