DIFLEX PVC hose - Coil
ID/OD (mm)
6 x 12
Coil (m)
50
Bend radius (mm)
36
Max operating pressure (bar)
15
Colour
Blue
Description
Reference
ID/OD (mm)
Coil (m)
Bend radius (mm)
Max operating pressure (bar)
Colour
DIFLEX 6
DIFLEX 8
DIFLEX 8RG
DIFLEX 8C25
DIFLEX 9
DIFLEX 10
DIFLEX 10RG
DIFLEX 10C25
DIFLEX 12
DIFLEX 12RG
DIFLEX 13
DIFLEX 13RG
DIFLEX 16
DIFLEX 19
DIFLEX 25
DIFLEX 32
DIFLEX 38
DIFLEX 50
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
DIFLEX 6
DIFLEX 8
DIFLEX 8RG
DIFLEX 8C25
DIFLEX 9
DIFLEX 10
DIFLEX 10RG
DIFLEX 10C25
DIFLEX 12
DIFLEX 12RG
DIFLEX 13
DIFLEX 13RG
DIFLEX 16
DIFLEX 19
DIFLEX 25
DIFLEX 32
DIFLEX 38
DIFLEX 50
Description
Reference | ID/OD (mm) | Coil (m) | Bend radius (mm) | Max operating pressure (bar) | Colour | 3D |
---|---|---|---|---|---|---|
DIFLEX 6 | 6 x 12 | 50 | 36 | 15 | Blue | |
DIFLEX 8 | 8 x 14 | 50 | 54 | 15 | Blue | |
DIFLEX 8RG | 8 x 14 | 50 | 54 | 15 | Red | |
DIFLEX 8C25 | 8 x 14 | 25 | 54 | 15 | Blue | |
DIFLEX 9 | 9 x 15 | 50 | 66 | 15 | Blue | |
DIFLEX 10 | 10 x 16 | 50 | 74 | 15 | Blue | |
DIFLEX 10RG | 10 x 16 | 50 | 74 | 15 | Red | |
DIFLEX 10C25 | 10 x 16 | 25 | 74 | 15 | Blue | |
DIFLEX 12 | 12 x 19 | 50 | 90 | 15 | Blue | |
DIFLEX 12RG | 12 x 19 | 50 | 90 | 15 | Red | |
DIFLEX 13 | 13 x 20 | 50 | 101 | 15 | Blue | |
DIFLEX 13RG | 13 x 20 | 50 | 101 | 15 | Red | |
DIFLEX 16 | 16 x 22 | 25 | 145 | 15 | Blue | |
DIFLEX 19 | 19 x 26 | 25 | 174 | 15 | Blue | |
DIFLEX 25 | 25 x 33 | 25 | 260 | 15 | Blue | |
DIFLEX 32 | 32 x 42 | 25 | 320 | 12 | Clear | |
DIFLEX 38 | 38 x 48 | 25 | 420 | 11 | Clear | |
DIFLEX 50 | 50 x 64 | 25 | 600 | 8 | Clear |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.