DMO series - medium - Rubber hose

669_ENROULEUR-BSI-2_PREVOST-800px.png
669_ENROULEUR-BSI-2_PREVOST-800px.png
Fixed bracket Inlet: G 3/8 F Inlet: G 1/2 M for DMO 1315 + 1 m hose Pressure: 12 bar Temperature: -15°C to +40°C
ID/OD (mm)
8 x 14
Length (m)
10
Coupler
BSI 06
Flow rate (l/min)
500
Swivel inlet (BSPP)
G 3/8 F
Weight (kg)
16
Technology
Pipe locked with ratchet stop
Max operating pressure
12 bar
Construction
Epoxy-coated steel case
Connection
1 m of inlet supply hose
Equipped with
Fixed bracket

Description

Reference
ID/OD (mm)
Length (m)
Coupler
Flow rate (l/min)
Swivel inlet (BSPP)
Weight (kg)
DMO 0810BS
DMO 0815BS
DMO 0820BS
DMO 1010BS
DMO 1015BS
DMO 1020BS
DMO 0810ES
DMO 0815ES
DMO 0820ES
DMO 1010ES
DMO 1015ES
DMO 1020ES
DMO 1315ES
DMO 0810IS
DMO 0815IS
DMO 0820IS
DMO 1010IS
DMO 1015IS
DMO 1020IS
DMO 1315IS
DMO 0810CS
DMO 0815CS
DMO 0820CS
DMO 1010CS
DMO 1015CS
DMO 1020CS
DMO 1315CS

Dimensions

669_DMO.jpg
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
DMO 0810BS
485
475
237
DMO 0815BS
485
475
237
DMO 0820BS
485
475
237
DMO 1010BS
485
475
237
DMO 1015BS
485
475
237
DMO 1020BS
485
475
237
DMO 0810ES
485
475
237
DMO 0815ES
485
475
237
DMO 0820ES
485
475
237
DMO 1010ES
485
475
237
DMO 1015ES
485
475
237
DMO 1020ES
485
475
237
DMO 1315ES
485
475
237
DMO 0810IS
485
475
237
DMO 0815IS
485
475
237
DMO 0820IS
485
475
237
DMO 1010IS
485
475
237
DMO 1015IS
485
475
237
DMO 1020IS
485
475
237
DMO 1315IS
485
475
237
DMO 0810CS
485
475
237
DMO 0815CS
485
475
237
DMO 0820CS
485
475
237
DMO 1010CS
485
475
237
DMO 1015CS
485
475
237
DMO 1020CS
485
475
237
DMO 1315CS
485
475
237

Description

Reference ID/OD (mm) Length (m) Coupler Flow rate (l/min) Swivel inlet (BSPP) Weight (kg) 3D
DMO 0810BS 8 x 14 10 BSI 06 500 G 3/8 F 16 3D
DMO 0815BS 8 x 14 15 BSI 06 350 G 3/8 F 17.5 3D
DMO 0820BS 8 x 14 20 BSI 06 260 G 3/8 F 19 3D
DMO 1010BS 10 x 17 10 BSI 06 900 G 3/8 F 17 3D
DMO 1015BS 10 x 17 15 BSI 06 700 G 3/8 F 19 3D
DMO 1020BS 10 x 17 20 BSI 06 660 G 3/8 F 22 3D
DMO 0810ES 8 x 14 10 ESI 07 500 G 3/8 F 16 3D
DMO 0815ES 8 x 14 15 ESI 07 350 G 3/8 F 17.5 3D
DMO 0820ES 8 x 14 20 ESI 07 260 G 3/8 F 19 3D
DMO 1010ES 10 x 17 10 ESI 07 900 G 3/8 F 17 3D
DMO 1015ES 10 x 17 15 ESI 07 700 G 3/8 F 19 3D
DMO 1020ES 10 x 17 20 ESI 07 660 G 3/8 F 22 3D
DMO 1315ES 13 x 20 15 ESI 07 1400 G 1/2 M 22 3D
DMO 0810IS 8 x 14 10 ISI 06 500 G 3/8 F 16 3D
DMO 0815IS 8 x 14 15 ISI 06 350 G 3/8 F 17.5 3D
DMO 0820IS 8 x 14 20 ISI 06 260 G 3/8 F 19 3D
DMO 1010IS 10 x 17 10 ISI 06 833 G 3/8 F 17 3D
DMO 1015IS 10 x 17 15 ISI 06 700 G 3/8 F 19 3D
DMO 1020IS 10 x 17 20 ISI 06 660 G 3/8 F 22 3D
DMO 1315IS 13 x 20 15 ISI 08 1400 G 1/2 M 22 3D
DMO 0810CS 8 x 14 10 CSI 06 500 G 3/8 F 16 3D
DMO 0815CS 8 x 14 15 CSI 06 350 G 3/8 F 17.5 3D
DMO 0820CS 8 x 14 20 CSI 06 260 G 3/8 F 19 3D
DMO 1010CS 10 X 17 10 CSI 06 833 G 3/8 F 17 3D
DMO 1015CS 10 x 17 15 CSI 06 700 G 3/8 F 19 3D
DMO 1020CS 10 x 17 20 CSI 06 660 G 3/8 F 22 3D
DMO 1315CS 13 x 20 15 CSI 08 1400 G 1/2 M 22 3D

Dimensions

Reference A mm B mm C mm
DMO 0810BS 485 475 237
DMO 0815BS 485 475 237
DMO 0820BS 485 475 237
DMO 1010BS 485 475 237
DMO 1015BS 485 475 237
DMO 1020BS 485 475 237
DMO 0810ES 485 475 237
DMO 0815ES 485 475 237
DMO 0820ES 485 475 237
DMO 1010ES 485 475 237
DMO 1015ES 485 475 237
DMO 1020ES 485 475 237
DMO 1315ES 485 475 237
DMO 0810IS 485 475 237
DMO 0815IS 485 475 237
DMO 0820IS 485 475 237
DMO 1010IS 485 475 237
DMO 1015IS 485 475 237
DMO 1020IS 485 475 237
DMO 1315IS 485 475 237
DMO 0810CS 485 475 237
DMO 0815CS 485 475 237
DMO 0820CS 485 475 237
DMO 1010CS 485 475 237
DMO 1015CS 485 475 237
DMO 1020CS 485 475 237
DMO 1315CS 485 475 237
669_DMO.jpg
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us