Flexible hose
ID/OD (mm)
10 x 18
Length (m)
0.4
Thread
R 1/4
Adaptor
BRP 06
Profile
British
Operating pressure
2 to 12 bar
Temperature
-15°C to +70°C
Construction
EPDM
Applications
Power supply for pneumatic tools
Highlight
Resistant to oils
Description
Reference
ID/OD (mm)
Length (m)
Thread
Adaptor
Profile
MAB 061410
MAE 071410
MAE 073813
MAI 061410
MAI 061210
MAI 083813
MAI 081213
MAI 111216
MAI 113416
MAC 061410
MAC 083813
MAO 061410
MAA 061410
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
MAB 061410
MAE 071410
MAE 073813
MAI 061410
MAI 061210
MAI 083813
MAI 081213
MAI 111216
MAI 113416
MAC 061410
MAC 083813
MAO 061410
MAA 061410
Description
Reference | ID/OD (mm) | Length (m) | Thread | Adaptor | Profile | 3D |
---|---|---|---|---|---|---|
MAB 061410 | 10 x 18 | 0.4 | R 1/4 | BRP 06 | British | |
MAE 071410 | 10 x 18 | 0.4 | R 1/4 | ERP 07 | European 7.4 mm | |
MAE 073813 | 13 x 22 | 0.4 | R 3/8 | ERP 07 | European 7.4 mm | |
MAI 061410 | 10 x 18 | 0.4 | R 1/4 | IRP 06 | ISO 6150B | |
MAI 061210 | 10 x 18 | 0.4 | R 1/2 | IRP 06 | ISO 6150B | |
MAI 083813 | 13 x 22 | 0.4 | R 3/8 | IRP 08 | ISO 6150B | |
MAI 081213 | 13 x 22 | 0.4 | R 1/2 | IRP 08 | ISO 6150B | |
MAI 111216 | 16 x 25 | 0.4 | R 1/2 | IRP 11 | ISO 6150B | |
MAI 113416 | 16 x 25 | 0.4 | R 3/4 | IRP 11 | ISO 6150B | |
MAC 061410 | 10 x 18 | 0.4 | R 1/4 | CRP 06 | ISO 6150C | |
MAC 083813 | 13 x 22 | 0.4 | R 3/8 | CRP 08 | ISO 6150C | |
MAO 061410 | 10 x 18 | 0.4 | R 1/4 | ORP 08 | Asian | |
MAA 061410 | 10 x 18 | 0.4 | R 1/4 | ARP 06 | ARO 210 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.