MFC activated carbon filtration
Female thread (BSPP)
G 1/4
Flow rate (in m³/h at 7 bar)
34
Replacement filter cartridge
MFCC 301
Max operating pressure
16 bar
16 bar,
11 bar for G 1 1/2 to G3
Temperature
+1°C to +66°C
Construction
Aluminium body and bowl
Filtration
Activated carbon filter
Description
Reference
Female thread (BSPP)
Flow rate (in m³/h at 7 bar)
Replacement filter cartridge
MFC 301
MFC 302
MFC 303
MFC 304
MFC 305
MFC 306
MFC 307
MFC 308
MFC 309
MFC 310
MFC 311
MFC 312
MFC 313
MFC 314
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
MFC 301
113.6
205.5
171.4
76
MFC 302
113.6
205.5
171.4
76
MFC 303
113.6
252
216.4
76
MFC 304
132
262.1
219.8
76
MFC 305
132
262.1
219.8
76
MFC 306
132
326.1
238.8
76
MFC 307
200
336.7
276.1
76
MFC 308
200
433.7
373.1
76
MFC 309
200
566
505.4
76
MFC 310
230.8
634.4
550
76
MFC 311
230.8
634.4
550
76
MFC 312
230.8
634.4
550
76
MFC 313
230.8
817.1
732.7
76
MFC 314
230.8
1085.1
1000.7
76
Description
Reference | Female thread (BSPP) | Flow rate (in m³/h at 7 bar) | Replacement filter cartridge | 3D |
---|---|---|---|---|
MFC 301 | G 1/4 | 34 | MFCC 301 | |
MFC 302 | G 3/8 | 59 | MFCC 302 | |
MFC 303 | G 1/2 | 85 | MFCC 303 | |
MFC 304 | G 3/4 | 127 | MFCC 304 | |
MFC 305 | G 3/4 | 175 | MFCC 305 | |
MFC 306 | G 1 | 267 | MFCC 306 | |
MFC 307 | G 1 1/2 | 437 | MFCC 307 | |
MFC 308 | G 1 1/2 | 612 | MFCC 308 | |
MFC 309 | G 2 | 681 | MFCC 309 | |
MFC 310 | G 2 1/2 | 993 | MFCC 310 | |
MFC 311 | G 2 1/2 | 1317 | MFCC 311 | |
MFC 312 | G 2 1/2 | 1750 | MFCC 312 | |
MFC 313 | G 3 | 2039 | MFCC 313 | |
MFC 314 | G 3 | 2549 | MFCC 314 |
Dimensions
Reference | A mm | B mm | C mm | D mm |
---|---|---|---|---|
MFC 301 | 113.6 | 205.5 | 171.4 | 76 |
MFC 302 | 113.6 | 205.5 | 171.4 | 76 |
MFC 303 | 113.6 | 252 | 216.4 | 76 |
MFC 304 | 132 | 262.1 | 219.8 | 76 |
MFC 305 | 132 | 262.1 | 219.8 | 76 |
MFC 306 | 132 | 326.1 | 238.8 | 76 |
MFC 307 | 200 | 336.7 | 276.1 | 76 |
MFC 308 | 200 | 433.7 | 373.1 | 76 |
MFC 309 | 200 | 566 | 505.4 | 76 |
MFC 310 | 230.8 | 634.4 | 550 | 76 |
MFC 311 | 230.8 | 634.4 | 550 | 76 |
MFC 312 | 230.8 | 634.4 | 550 | 76 |
MFC 313 | 230.8 | 817.1 | 732.7 | 76 |
MFC 314 | 230.8 | 1085.1 | 1000.7 | 76 |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.