Home
Compressed air treatment units
Submicron filters
MFM basic filtration - Filtration threshold: 1 µm
MFM basic filtration - Filtration threshold: 1 µm
Female thread (BSPP)
G 1/4
Flow rate (in m³/h at 7 bar)
34
Replacement filter cartridge
MFMC 101
Max operating pressure
16 bar
16 bar,
11 bar for G 1 1/2 to G3
Temperature
+1°C to +66°C
Construction
Aluminium body and bowl
Filtration
1 µm
Equipped with
Automatic float drain
Description
Reference
Female thread (BSPP)
Flow rate (in m³/h at 7 bar)
Replacement filter cartridge
MFM 101
MFM 102
MFM 103
MFM 104
MFM 105
MFM 106
MFM 107
MFM 108
MFM 109
MFM 110
MFM 111
MFM 112
MFM 113
MFM 114
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
MFM 101
113.6
205.5
171.4
76
30
MFM 102
113.6
205.5
171.4
76
30
MFM 103
113.6
252
216.4
76
30
MFM 104
132
262.1
219.8
76
30
MFM 105
132
262.1
219.8
76
30
MFM 106
132
326.1
238.8
76
60
MFM 107
200
336.7
276.1
76
60
MFM 108
200
433.7
373.1
76
60
MFM 109
200
566
505.4
76
60
MFM 110
230.8
634.4
550
76
60
MFM 111
230.8
634.4
550
76
60
MFM 112
230.8
634.4
550
76
60
MFM 113
230.8
817.1
732.7
76
60
MFM 114
230.8
1085.1
1000.7
76
60
Description
Reference | Female thread (BSPP) | Flow rate (in m³/h at 7 bar) | Replacement filter cartridge | 3D |
---|---|---|---|---|
MFM 101 | G 1/4 | 34 | MFMC 101 | |
MFM 102 | G 3/8 | 59 | MFMC 102 | |
MFM 103 | G 1/2 | 85 | MFMC 103 | |
MFM 104 | G 3/4 | 127 | MFMC 104 | |
MFM 105 | G 3/4 | 175 | MFMC 105 | |
MFM 106 | G 1 | 267 | MFMC 106 | |
MFM 107 | G 1 1/2 | 437 | MFMC 107 | |
MFM 108 | G 1 1/2 | 612 | MFMC 108 | |
MFM 109 | G 2 | 681 | MFMC 109 | |
MFM 110 | G 2 1/2 | 993 | MFMC 110 | |
MFM 111 | G 2 1/2 | 1317 | MFMC 111 | |
MFM 112 | G 2 1/2 | 1750 | MFMC 112 | |
MFM 113 | G 3 | 2039 | MFMC 113 | |
MFM 114 | G 3 | 2549 | MFMC 114 |
Dimensions
Reference | A mm | B mm | C mm | D mm | E mm |
---|---|---|---|---|---|
MFM 101 | 113.6 | 205.5 | 171.4 | 76 | 30 |
MFM 102 | 113.6 | 205.5 | 171.4 | 76 | 30 |
MFM 103 | 113.6 | 252 | 216.4 | 76 | 30 |
MFM 104 | 132 | 262.1 | 219.8 | 76 | 30 |
MFM 105 | 132 | 262.1 | 219.8 | 76 | 30 |
MFM 106 | 132 | 326.1 | 238.8 | 76 | 60 |
MFM 107 | 200 | 336.7 | 276.1 | 76 | 60 |
MFM 108 | 200 | 433.7 | 373.1 | 76 | 60 |
MFM 109 | 200 | 566 | 505.4 | 76 | 60 |
MFM 110 | 230.8 | 634.4 | 550 | 76 | 60 |
MFM 111 | 230.8 | 634.4 | 550 | 76 | 60 |
MFM 112 | 230.8 | 634.4 | 550 | 76 | 60 |
MFM 113 | 230.8 | 817.1 | 732.7 | 76 | 60 |
MFM 114 | 230.8 | 1085.1 | 1000.7 | 76 | 60 |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.