Home
Compressed air treatment units
ALTO filtration
Microfilter assembly ALTO 3 with regulator (gauge included) on gantry
Microfilter assembly ALTO 3 with regulator (gauge included) on gantry
Profile
British profile
Inlet 1 adaptor
BRP 06
Filtration (µm)
5 and 0.01
Outlet 2 couplings
2 x BSI 06
Flow rate (l/min at 6 bar Δp
0,6bar) = 3000
Temperature
+5°C to +50 °C
Construction
Body : Aluminium
Polycarbonate bowl with metallic protection
Highlight
Easy to transport
Equipped with
Coupler and adaptor
Description
Reference
Profile
Inlet 1 adaptor
Filtration (µm)
Outlet 2 couplings
Flow rate (l/min at 6 bar Δp
Flow rate (l/min at 6 bar ?p
PTC BS
PTC ES
PTC IS
PTC IS8
PTC CM6
PTC CM8
PTC AS
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PTC BS
303
417
PTC ES
303
417
PTC IS
11.929
16.417
PTC IS8
303
417
PTC CM6
303
417
PTC CM8
303
417
PTC AS
303
417
Description
Reference | Profile | Inlet 1 adaptor | Filtration (µm) | Outlet 2 couplings | Flow rate (l/min at 6 bar Δp | Flow rate (l/min at 6 bar ?p | 3D |
---|---|---|---|---|---|---|---|
PTC BS | British profile | BRP 06 | 5 and 0.01 | 2 x BSI 06 | 0,6bar) = 3000 | 0,6bar) = 833 | |
PTC ES | European 7.4 mm | ERP 07 | 5 and 0.01 | ESI 07 | 0,6bar) = 1820 | 0,6bar) = 833 | |
PTC IS | ISO 6150 B | IRP 06 | 5 and 0.01 | ISI 06 | 0,6bar) = 1500 | 0,6bar) = 2120 | |
PTC IS8 | ISO 6150 B | IRP 08 | 5 and 0.01 | ISI 08 | 0,6bar) = 800 | ||
PTC CM6 | ISO 6150 C | CRP 06 | 5 and 0.01 | CSM 06 | |||
PTC CM8 | ISO 6150 C | CRP 08 | 5 and 0.01 | CSM 08 | |||
PTC AS | ARO profile | ARP 06 | 5 and 0.01 | ASI 06 |
Dimensions
Reference | A mm | B mm |
---|---|---|
PTC BS | 303 | 417 |
PTC ES | 303 | 417 |
PTC IS | 11.929 | 16.417 |
PTC IS8 | 303 | 417 |
PTC CM6 | 303 | 417 |
PTC CM8 | 303 | 417 |
PTC AS | 303 | 417 |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.