Mini type (electrogalvanised steel)
Ø min./max. (mm)
6 - 8
Tightening screw (Nm)
1.5
Band width (mm)
9
Packaging (Cardboard box)
100
Construction
Treated zinc-plated steel
Description
Reference
Ø min./max. (mm)
Tightening screw (Nm)
Band width (mm)
Packaging (Cardboard box)
PBM 8
PBM 9
PBM 10
PBM 11
PBM 12
PBM 13
PBM 14
PBM 15
PBM 16
PBM 17
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PBM 8
0.709
0.02
PBM 9
0.709
0.02
PBM 10
0.709
0.02
PBM 11
0.827
0.02
PBM 12
0.827
0.02
PBM 13
0.827
0.02
PBM 14
0.827
0.02
PBM 15
0.984
0.02
PBM 16
0.984
0.02
PBM 17
0.984
0.02
Description
Reference | Ø min./max. (mm) | Tightening screw (Nm) | Band width (mm) | Packaging (Cardboard box) | 3D |
---|---|---|---|---|---|
PBM 8 | 6 - 8 | 1.5 | 9 | 100 | |
PBM 9 | 7 - 9 | 1.5 | 9 | 100 | |
PBM 10 | 8 - 10 | 1.5 | 9 | 100 | |
PBM 11 | 9 - 11 | 1.5 | 9 | 100 | |
PBM 12 | 9 - 12 | 1.5 | 9 | 100 | |
PBM 13 | 10 - 13 | 1.5 | 9 | 100 | |
PBM 14 | 11 - 14 | 1.5 | 9 | 100 | |
PBM 15 | 12 - 15 | 1.5 | 9 | 100 | |
PBM 16 | 13 - 16 | 1.5 | 9 | 100 | |
PBM 17 | 14 - 17 | 1.5 | 9 | 100 |
Dimensions
Reference | A mm | B mm |
---|---|---|
PBM 8 | 0.709 | 0.02 |
PBM 9 | 0.709 | 0.02 |
PBM 10 | 0.709 | 0.02 |
PBM 11 | 0.827 | 0.02 |
PBM 12 | 0.827 | 0.02 |
PBM 13 | 0.827 | 0.02 |
PBM 14 | 0.827 | 0.02 |
PBM 15 | 0.984 | 0.02 |
PBM 16 | 0.984 | 0.02 |
PBM 17 | 0.984 | 0.02 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.