Parallel male/female reducer - A4Z
BSPP male thread
G 1/8
Female thread
M5
Operating pressure
0 to 15 bar
Construction
Brass and nickel-plated brass
Description
Reference
BSPP male thread
Female thread
A4 18M5
A4Z 1418
A4Z 3818
A4Z 3814
A4Z 1218
A4Z 1214
A4Z 1238
A4Z 3414
A4Z 3438
A4Z 3412
A4Z 6042
A4Z 6049
A4Z 7660
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
A4 18M5
10.5
14
4.5
A4Z 1418
13
17
5
A4Z 3818
14
20
5
A4Z 3814
14
20
5
A4Z 1218
15.5
24
5.5
A4Z 1214
15.5
25
5.5
A4Z 1238
15.5
25
5.5
A4Z 3414
17
30
6
A4Z 3438
17.5
30
6.5
A4Z 3412
17.5
30
6.5
A4Z 6042
36
60
18.5
A4Z 6049
36
60
18.5
A4Z 7660
46
67
25
Description
Reference | BSPP male thread | Female thread | 3D |
---|---|---|---|
A4 18M5 | G 1/8 | M5 | |
A4Z 1418 | G 1/4 | G 1/8 | |
A4Z 3818 | G 3/8 | G 1/8 | |
A4Z 3814 | G 3/8 | G 1/4 | |
A4Z 1218 | G 1/2 | G 1/8 | |
A4Z 1214 | G 1/2 | G 1/4 | |
A4Z 1238 | G 1/2 | G 3/8 | |
A4Z 3414 | G 3/4 | G 1/4 | |
A4Z 3438 | G 3/4 | G 3/8 | |
A4Z 3412 | G 3/4 | G 1/2 | |
A4Z 6042 | G 2 | G 1 1/4 | |
A4Z 6049 | G 2 | G 1 1/2 | |
A4Z 7660 | G 2 1/2 | G 2 |
Dimensions
Reference | A mm | C mm | D mm |
---|---|---|---|
A4 18M5 | 10.5 | 14 | 4.5 |
A4Z 1418 | 13 | 17 | 5 |
A4Z 3818 | 14 | 20 | 5 |
A4Z 3814 | 14 | 20 | 5 |
A4Z 1218 | 15.5 | 24 | 5.5 |
A4Z 1214 | 15.5 | 25 | 5.5 |
A4Z 1238 | 15.5 | 25 | 5.5 |
A4Z 3414 | 17 | 30 | 6 |
A4Z 3438 | 17.5 | 30 | 6.5 |
A4Z 3412 | 17.5 | 30 | 6.5 |
A4Z 6042 | 36 | 60 | 18.5 |
A4Z 6049 | 36 | 60 | 18.5 |
A4Z 7660 | 46 | 67 | 25 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.