Home
Distribution
Hoses and hose extension
Polyamide tube in 100 meter-reel (unit of sales = 1 reel)
Polyamide tube in 100 meter-reel (unit of sales = 1 reel)
ID/OD (mm)
2 x 4
Mini bend radius (mm)
25
Max operating pressure (at 20°C) (bar)
30
Colour
Blue
Temperature
- 20°C to + 80°C
Construction
Polyamide PA 12
Highlight
Excellent shape memory
Highly resistant to chemicals
Description
Reference
ID/OD (mm)
Mini bend radius (mm)
Max operating pressure (at 20°C) (bar)
Colour
PAMBE 0204100
PAMCL 0204100
PAMYW 0204100
PAMBK 0204100
PAMRD 0204100
PAMGN 0204100
PAMBE 2704100
PAMCL 2704100
PAMYW 2704100
PAMBK 2704100
PAMRD 2704100
PAMGN 2704100
PAMBE 0305100
PAMCL 0305100
PAMBK 0305100
PAMBE 0406100
PAMCL 0406100
PAMYW 0406100
PAMBK 0406100
PAMRD 0406100
PAMGN 0406100
PAMBE 0608100
PAMCL 0608100
PAMYW 0608100
PAMBK 0608100
PAMRD 0608100
PAMGN 0608100
PAMBE 0810100
PAMCL 0810100
PAMYW 0810100
PAMBK 0810100
PAMRD 0810100
PAMGN 0810100
PAMBE 1012100
PAMCL 1012100
PAMBK 1012100
PAMBE 1214100
PAMCL 1214100
PAMBK 1214100
PAMBE 1316100
PAMCL 1316100
PAMBK 1316100
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PAMBE 0204100
PAMCL 0204100
PAMYW 0204100
PAMBK 0204100
PAMRD 0204100
PAMGN 0204100
PAMBE 2704100
PAMCL 2704100
PAMYW 2704100
PAMBK 2704100
PAMRD 2704100
PAMGN 2704100
PAMBE 0305100
PAMCL 0305100
PAMBK 0305100
PAMBE 0406100
PAMCL 0406100
PAMYW 0406100
PAMBK 0406100
PAMRD 0406100
PAMGN 0406100
PAMBE 0608100
PAMCL 0608100
PAMYW 0608100
PAMBK 0608100
PAMRD 0608100
PAMGN 0608100
PAMBE 0810100
PAMCL 0810100
PAMYW 0810100
PAMBK 0810100
PAMRD 0810100
PAMGN 0810100
PAMBE 1012100
PAMCL 1012100
PAMBK 1012100
PAMBE 1214100
PAMCL 1214100
PAMBK 1214100
PAMBE 1316100
PAMCL 1316100
PAMBK 1316100
Description
Reference | ID/OD (mm) | Mini bend radius (mm) | Max operating pressure (at 20°C) (bar) | Colour | 3D |
---|---|---|---|---|---|
PAMBE 0204100 | 2 x 4 | 25 | 30 | Blue | |
PAMCL 0204100 | 2 x 4 | 25 | 30 | Clear | |
PAMYW 0204100 | 2 x 4 | 25 | 30 | Yellow | |
PAMBK 0204100 | 2 x 4 | 25 | 30 | Black | |
PAMRD 0204100 | 2 x 4 | 25 | 30 | Red | |
PAMGN 0204100 | 2 x 4 | 25 | 30 | Green | |
PAMBE 2704100 | 2.7 x 4 | 30 | 15 | Blue | |
PAMCL 2704100 | 2.7 x 4 | 30 | 15 | Clear | |
PAMYW 2704100 | 2.7 x 4 | 30 | 15 | Yellow | |
PAMBK 2704100 | 2.7 x 4 | 30 | 15 | Black | |
PAMRD 2704100 | 2.7 x 4 | 30 | 15 | Red | |
PAMGN 2704100 | 2.7 x 4 | 30 | 15 | Green | |
PAMBE 0305100 | 3 x 5 | 30 | 24 | Blue | |
PAMCL 0305100 | 3 x 5 | 30 | 24 | Clear | |
PAMBK 0305100 | 3 x 5 | 30 | 24 | Black | |
PAMBE 0406100 | 4 x 6 | 35 | 27 | Blue | |
PAMCL 0406100 | 4 x 6 | 35 | 27 | Clear | |
PAMYW 0406100 | 4 x 6 | 35 | 27 | Yellow | |
PAMBK 0406100 | 4 x 6 | 35 | 27 | Black | |
PAMRD 0406100 | 4 x 6 | 35 | 27 | Red | |
PAMGN 0406100 | 4 x 6 | 35 | 27 | Green | |
PAMBE 0608100 | 6 x 8 | 55 | 19 | Blue | |
PAMCL 0608100 | 6 x 8 | 55 | 19 | Clear | |
PAMYW 0608100 | 6 x 8 | 55 | 19 | Yellow | |
PAMBK 0608100 | 6 x 8 | 55 | 19 | Black | |
PAMRD 0608100 | 6 x 8 | 55 | 19 | Red | |
PAMGN 0608100 | 6 x 8 | 55 | 19 | Green | |
PAMBE 0810100 | 8 x 10 | 90 | 15 | Blue | |
PAMCL 0810100 | 8 x 10 | 90 | 15 | Clear | |
PAMYW 0810100 | 8 x 10 | 90 | 15 | Yellow | |
PAMBK 0810100 | 8 x 10 | 90 | 15 | Black | |
PAMRD 0810100 | 8 x 10 | 90 | 15 | Red | |
PAMGN 0810100 | 8 x 10 | 90 | 15 | Green | |
PAMBE 1012100 | 10 x 12 | 92 | 11 | Blue | |
PAMCL 1012100 | 10 x 12 | 92 | 11 | Clear | |
PAMBK 1012100 | 10 x 12 | 92 | 11 | Black | |
PAMBE 1214100 | 12 x 14 | 120 | 9.5 | Blue | |
PAMCL 1214100 | 12 x 14 | 120 | 9.5 | Clear | |
PAMBK 1214100 | 12 x 14 | 120 | 9.5 | Black | |
PAMBE 1316100 | 13 x 16 | 115 | 13 | Blue | |
PAMCL 1316100 | 13 x 16 | 115 | 13 | Clear | |
PAMBK 1316100 | 13 x 16 | 115 | 13 | Black |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.