Polyamide tube in 25 meter-box (unit of sales = 1 box)
ID/OD (mm)
1.8 x 3
Mini bend radius (mm)
15
Max operating pressure (at 20°C) (bar)
26
Colour
Blue
Temperature
- 20°C to + 80°C
Construction
Polyamide PA 12
Highlight
Excellent shape memory
Highly resistant to chemicals
Description
Reference
ID/OD (mm)
Mini bend radius (mm)
Max operating pressure (at 20°C) (bar)
Colour
PAMBE 180325
PAMBK 180325
PAMBE 020425
PAMCL 020425
PAMYW 020425
PAMBK 020425
PAMRD 020425
PAMGN 020425
PAMBE 270425
PAMCL 270425
PAMYW 270425
PAMBK 270425
PAMRD 270425
PAMGN 270425
PAMBE 030525
PAMCL 030525
PAMBK 030525
PAMBE 040625
PAMCL 040625
PAMYW 040625
PAMBK 040625
PAMRD 040625
PAMGN 040625
PAMBE 060825
PAMCL 060825
PAMYW 060825
PAMBK 060825
PAMRD 060825
PAMGN 060825
PAMBE 081025
PAMCL 081025
PAMYW 081025
PAMBK 081025
PAMRD 081025
PAMGN 081025
PAMBE 101225
PAMCL 101225
PAMBK 101225
PAMBE 121425
PAMCL 121425
PAMBK 121425
PAMBE 131625
PAMCL 131625
PAMBK 131625
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PAMBE 180325
PAMBK 180325
PAMBE 020425
PAMCL 020425
PAMYW 020425
PAMBK 020425
PAMRD 020425
PAMGN 020425
PAMBE 270425
PAMCL 270425
PAMYW 270425
PAMBK 270425
PAMRD 270425
PAMGN 270425
PAMBE 030525
PAMCL 030525
PAMBK 030525
PAMBE 040625
PAMCL 040625
PAMYW 040625
PAMBK 040625
PAMRD 040625
PAMGN 040625
PAMBE 060825
PAMCL 060825
PAMYW 060825
PAMBK 060825
PAMRD 060825
PAMGN 060825
PAMBE 081025
PAMCL 081025
PAMYW 081025
PAMBK 081025
PAMRD 081025
PAMGN 081025
PAMBE 101225
PAMCL 101225
PAMBK 101225
PAMBE 121425
PAMCL 121425
PAMBK 121425
PAMBE 131625
PAMCL 131625
PAMBK 131625
Description
Reference | ID/OD (mm) | Mini bend radius (mm) | Max operating pressure (at 20°C) (bar) | Colour | 3D |
---|---|---|---|---|---|
PAMBE 180325 | 1.8 x 3 | 15 | 26 | Blue | |
PAMBK 180325 | 1.8 x 3 | 15 | 26 | Black | |
PAMBE 020425 | 2 x 4 | 25 | 30 | Blue | |
PAMCL 020425 | 2 x 4 | 25 | 30 | Clear | |
PAMYW 020425 | 2 x 4 | 25 | 30 | Yellow | |
PAMBK 020425 | 2 x 4 | 25 | 30 | Black | |
PAMRD 020425 | 2 x 4 | 25 | 30 | Red | |
PAMGN 020425 | 2 x 4 | 25 | 30 | Green | |
PAMBE 270425 | 2.7 x 4 | 30 | 15 | Blue | |
PAMCL 270425 | 2.7 x 4 | 30 | 15 | Clear | |
PAMYW 270425 | 2.7 x 4 | 30 | 15 | Yellow | |
PAMBK 270425 | 2.7 x 4 | 30 | 15 | Black | |
PAMRD 270425 | 2.7 x 4 | 30 | 15 | Red | |
PAMGN 270425 | 2.7 x 4 | 30 | 15 | Green | |
PAMBE 030525 | 3 x 5 | 30 | 24 | Blue | |
PAMCL 030525 | 3 x 5 | 30 | 24 | Clear | |
PAMBK 030525 | 3 x 5 | 30 | 24 | Black | |
PAMBE 040625 | 4 x 6 | 35 | 27 | Blue | |
PAMCL 040625 | 4 x 6 | 35 | 27 | Clear | |
PAMYW 040625 | 4 x 6 | 35 | 27 | Yellow | |
PAMBK 040625 | 4 x 6 | 35 | 27 | Black | |
PAMRD 040625 | 4 x 6 | 35 | 27 | Red | |
PAMGN 040625 | 4 x 6 | 35 | 27 | Green | |
PAMBE 060825 | 6 x 8 | 55 | 19 | Blue | |
PAMCL 060825 | 6 x 8 | 55 | 19 | Clear | |
PAMYW 060825 | 6 x 8 | 55 | 19 | Yellow | |
PAMBK 060825 | 6 x 8 | 55 | 19 | Black | |
PAMRD 060825 | 6 x 8 | 55 | 19 | Red | |
PAMGN 060825 | 6 x 8 | 55 | 19 | Green | |
PAMBE 081025 | 8 x 10 | 90 | 15 | Blue | |
PAMCL 081025 | 8 x 10 | 90 | 15 | Clear | |
PAMYW 081025 | 8 x 10 | 90 | 15 | Yellow | |
PAMBK 081025 | 8 x 10 | 90 | 15 | Black | |
PAMRD 081025 | 8 x 10 | 90 | 15 | Red | |
PAMGN 081025 | 8 x 10 | 90 | 15 | Green | |
PAMBE 101225 | 10 x 12 | 92 | 11 | Blue | |
PAMCL 101225 | 10 x 12 | 92 | 11 | Clear | |
PAMBK 101225 | 10 x 12 | 92 | 14 | Black | |
PAMBE 121425 | 12 x 14 | 120 | 9.5 | Blue | |
PAMCL 121425 | 12 x 14 | 120 | 9.5 | Clear | |
PAMBK 121425 | 12 x 14 | 120 | 9.5 | Black | |
PAMBE 131625 | 13 x 16 | 115 | 13 | Blue | |
PAMCL 131625 | 13 x 16 | 115 | 13 | Clear | |
PAMBK 131625 | 13 x 16 | 115 | 13 | Black |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.