Polyurethane recoils with rigid and swiveling male fittings
Blue.
Teflon-coated coupler.
BSPT male thread
R 1/4
ID/OD (mm)
5 x 8
Coil Ø (mm)
42
Max length (m)
2
Min. length (m)
0.18
Max operating pressure
8 bar
Temperature
-15°C to +70°C
Construction
Polyurethane
Highlight
Non scratch
Description
Reference
BSPT male thread
ID/OD (mm)
Coil Ø (mm)
Max length (m)
Min. length (m)
PUS 52
PUS 54
PUS 56
PUS 58
PUS 64
PUS 66
PUS 68
PUS 610
PUS 84
PUS 86
PUS 88
PUS 815
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PUS 52
PUS 54
PUS 56
PUS 58
PUS 64
PUS 66
PUS 68
PUS 610
PUS 84
PUS 86
PUS 88
PUS 815
Description
Reference | BSPT male thread | ID/OD (mm) | Coil Ø (mm) | Max length (m) | Min. length (m) | 3D |
---|---|---|---|---|---|---|
PUS 52 | R 1/4 | 5 x 8 | 42 | 2 | 0.18 | |
PUS 54 | R 1/4 | 5 x 8 | 42 | 4 | 0.4 | |
PUS 56 | R 1/4 | 5 x 8 | 42 | 6 | 0.6 | |
PUS 58 | R 1/4 | 5 x 8 | 42 | 8 | 0.80 | |
PUS 64 | R 1/4 | 6.5 x 10 | 52 | 4 | 0.4 | |
PUS 66 | R 1/4 | 6.5 x 10 | 52 | 6 | 0.55 | |
PUS 68 | R 1/4 | 6.5 x 10 | 52 | 8 | 0.8 | |
PUS 610 | R 1/4 | 6.5 x 10 | 52 | 10 | 0.95 | |
PUS 84 | R 3/8 | 8 x 12 | 65 | 4 | 0.4 | |
PUS 86 | R 3/8 | 8 x 12 | 65 | 6 | 0.65 | |
PUS 88 | R 3/8 | 8 x 12 | 65 | 8 | 0.72 | |
PUS 815 | R 3/8 | 8 x 12 | 65 | 15 | 1.35 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.