prevoS1 blow gun and quick coupler and ear o clips set
Nozzle
MTL
Blowing force (g)
390
Includes
1 blow gun: IBG 06MTL
1 coupler: ISI 061808
1 ear clamp: 1517
Fitting (prevo S1)
ISI 06
Dynamic pressure (at 10 mm (bar))
2.2
Air consumption (Nm3/h)
20
Sound level (dB(A))
89
Description
Reference
Nozzle
Blowing force (g)
Includes
Fitting (prevo S1)
Dynamic pressure (at 10 mm (bar))
Air consumption (Nm3/h)
Sound level (dB(A))
RIBG 06MTLP
RIBG 06MTLHP
RIBG 06OSHP
RIBG 06MTL101P
RIBG 06MTL810P
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RIBG 06MTLP
RIBG 06MTLHP
RIBG 06OSHP
RIBG 06MTL101P
RIBG 06MTL810P
Description
Reference | Nozzle | Blowing force (g) | Includes | Fitting (prevo S1) | Dynamic pressure (at 10 mm (bar)) | Air consumption (Nm3/h) | Sound level (dB(A)) | 3D |
---|---|---|---|---|---|---|---|---|
RIBG 06MTLP | MTL | 390 | 1 blow gun: IBG 06MTL 1 coupler: ISI 061808 1 ear clamp: 1517 | ISI 06 | 2.2 | 20 | 89 | |
RIBG 06MTLHP | MTL OSHA | 248 | 1 blow gun: IBG 06MTLH 1 coupler: ISI 061808 1 ear clamp: 1517 | ISI 06 | 2.3 | 13 | 85 | |
RIBG 06OSHP | OSHA | 390 | 1 blow gun: IBG 06OSH 1 coupler: ISI 061808 1 ear clamp: 1517 | ISI 06 | 2.2 | 20 | 89 | |
RIBG 06MTL101P | MTL | 390 | 1 blow gun: IBG 06MTL 1 coupler: ISI 061101 | ISI 06 | 2.2 | 20 | 89 | |
RIBG 06MTL810P | MTL | 390 | 1 blow gun: IBG 06MTL 1 coupler: ISI 061810 1 ear clamp: 1518 | ISI 06 | 2.2 | 20 | 89 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.