Reinforced SURFLEX PVC hose - Coil
ID/OD (mm)
6.3 x 11
Coil (m)
50
Bend radius (mm)
45
Max operating pressure (bar)
15
Colour
Blue
Description
Reference
ID/OD (mm)
Coil (m)
Bend radius (mm)
Max operating pressure (bar)
Colour
SURFLEX 6
SURFLEX 6C30
SURFLEX 8
SURFLEX 8C30
SURFLEX 9
SURFLEX 9C30
SURFLEX 10
SURFLEX 10C30
SURFLEX 13
SURFLEX 13C30
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
SURFLEX 6
SURFLEX 6C30
SURFLEX 8
SURFLEX 8C30
SURFLEX 9
SURFLEX 9C30
SURFLEX 10
SURFLEX 10C30
SURFLEX 13
SURFLEX 13C30
Description
Reference | ID/OD (mm) | Coil (m) | Bend radius (mm) | Max operating pressure (bar) | Colour | 3D |
---|---|---|---|---|---|---|
SURFLEX 6 | 6.3 x 11 | 50 | 45 | 15 | Blue | |
SURFLEX 6C30 | 6.3 x 11 | 30 | 45 | 15 | Blue | |
SURFLEX 8 | 8 x 13 | 50 | 56 | 15 | Blue | |
SURFLEX 8C30 | 8 x 13 | 30 | 56 | 15 | Blue | |
SURFLEX 9 | 9 x 14.5 | 50 | 63 | 15 | Blue | |
SURFLEX 9C30 | 9 x 14.5 | 30 | 63 | 15 | Blue | |
SURFLEX 10 | 10 x 15 | 50 | 70 | 15 | Blue | |
SURFLEX 10C30 | 10 x 15 | 30 | 70 | 15 | Blue | |
SURFLEX 13 | 12.7 x 19 | 50 | 89 | 15 | Blue | |
SURFLEX 13C30 | 12.7 x 19 | 30 | 89 | 15 | Blue |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.