Split clamps 9 mm band
Ø min./max. (mm)
10 - 16
Tightening screw (Nm)
3
Band width (mm)
9
Packaging (Box quantity)
100
Construction
Treated zinc-plated steel
Description
Reference
Ø min./max. (mm)
Tightening screw (Nm)
Band width (mm)
Packaging (Box quantity)
PBJ9 1016
PBJ9 1222
PBJ9 1627
PBJ9 2335
PBJ9 3045
PBJ9 3250
PBJ9 5070
PBJ9 7090
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PBJ9 1016
18
0.7
8.7
12
PBJ9 1222
18
0.7
8.7
12
PBJ9 1627
18
0.7
8.7
12
PBJ9 2335
18
0.7
8.7
12
PBJ9 3045
18
0.7
8.7
12
PBJ9 3250
18
0.7
8.7
12
PBJ9 5070
18
0.7
8.7
12
PBJ9 7090
18
0.7
8.7
12
Description
Reference | Ø min./max. (mm) | Tightening screw (Nm) | Band width (mm) | Packaging (Box quantity) | 3D |
---|---|---|---|---|---|
PBJ9 1016 | 10 - 16 | 3 | 9 | 100 | |
PBJ9 1222 | 14 - 24 | 3 | 9 | 100 | |
PBJ9 1627 | 18 - 28 | 3 | 9 | 50 | |
PBJ9 2335 | 24 - 36 | 3 | 9 | 50 | |
PBJ9 3045 | 25 - 45 | 3 | 9 | 25 | |
PBJ9 3250 | 32 - 52 | 3 | 9 | 25 | |
PBJ9 5070 | 47 - 67 | 4 | 9 | 25 | |
PBJ9 7090 | 77 - 97 | 4 | 9 | 10 |
Dimensions
Reference | A mm | B mm | C mm | D mm |
---|---|---|---|---|
PBJ9 1016 | 18 | 0.7 | 8.7 | 12 |
PBJ9 1222 | 18 | 0.7 | 8.7 | 12 |
PBJ9 1627 | 18 | 0.7 | 8.7 | 12 |
PBJ9 2335 | 18 | 0.7 | 8.7 | 12 |
PBJ9 3045 | 18 | 0.7 | 8.7 | 12 |
PBJ9 3250 | 18 | 0.7 | 8.7 | 12 |
PBJ9 5070 | 18 | 0.7 | 8.7 | 12 |
PBJ9 7090 | 18 | 0.7 | 8.7 | 12 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.