Stainless steel - INOX 304 double ear o clips
Ø min./max. (mm)
05 - 07
Band width (mm)
6
Packaging
100
Highlight
Tamperproof clamp
Description
Reference
Ø min./max. (mm)
Band width (mm)
Packaging
INOX 0507
INOX 0709
INOX 0911
INOX 1113
INOX 1315
INOX 1518
INOX 1720
INOX 2023
INOX 2327
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
INOX 0507
7.3
4.3
INOX 0709
9.3
4.3
INOX 0911
11.3
5.3
INOX 1113
13.3
5.8
INOX 1315
15.3
6.3
INOX 1518
18.5
7
INOX 1720
20.5
7.6
INOX 2023
23.5
8.5
INOX 2327
27.5
9.4
Description
Reference | Ø min./max. (mm) | Band width (mm) | Packaging | 3D |
---|---|---|---|---|
INOX 0507 | 05 - 07 | 6 | 100 | |
INOX 0709 | 07 - 09 | 7 | 100 | |
INOX 0911 | 09 - 11 | 7 | 100 | |
INOX 1113 | 11 - 13 | 7 | 100 | |
INOX 1315 | 13 - 15 | 7 | 100 | |
INOX 1518 | 15 - 18 | 8 | 100 | |
INOX 1720 | 17 - 20 | 8 | 100 | |
INOX 2023 | 20 - 23 | 8 | 100 | |
INOX 2327 | 23 - 27 | 10 | 100 |
Dimensions
Reference | A mm | B mm |
---|---|---|
INOX 0507 | 7.3 | 4.3 |
INOX 0709 | 9.3 | 4.3 |
INOX 0911 | 11.3 | 5.3 |
INOX 1113 | 13.3 | 5.8 |
INOX 1315 | 15.3 | 6.3 |
INOX 1518 | 18.5 | 7 |
INOX 1720 | 20.5 | 7.6 |
INOX 2023 | 23.5 | 8.5 |
INOX 2327 | 27.5 | 9.4 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.