Stainless steel single ear o clips
Ø min./max. (mm)
07 - 09
Band width (mm)
6
Packaging
100
Highlight
Tamperproof clamp
Description
Reference
Ø min./max. (mm)
Band width (mm)
Packaging
INOX 0709E
INOX 0810E
INOX 0911E
INOX 1012E
INOX 1113E
INOX 1214E
INOX 1315E
INOX 1416E
INOX 1517E
INOX 1618E
INOX 1719E
INOX 1820E
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
INOX 0709E
9.3
5.5
INOX 0810E
10.3
6
INOX 0911E
11.3
6.5
INOX 1012E
12.3
7
INOX 1113E
13.3
7.5
INOX 1214E
14.3
8
INOX 1315E
15.3
8
INOX 1416E
16.3
8.5
INOX 1517E
17.5
9
INOX 1618E
18.5
9
INOX 1719E
19.5
9.5
INOX 1820E
20.5
10
Description
Reference | Ø min./max. (mm) | Band width (mm) | Packaging | 3D |
---|---|---|---|---|
INOX 0709E | 07 - 09 | 6 | 100 | |
INOX 0810E | 08 - 10 | 6 | 100 | |
INOX 0911E | 09 - 11 | 6.5 | 100 | |
INOX 1012E | 10 - 12 | 6.5 | 100 | |
INOX 1113E | 11 - 13 | 6.5 | 100 | |
INOX 1214E | 12 - 14 | 7 | 100 | |
INOX 1315E | 13 - 15 | 7 | 100 | |
INOX 1416E | 14 - 16 | 7 | 100 | |
INOX 1517E | 15 - 17 | 7 | 100 | |
INOX 1618E | 16 - 18 | 7 | 100 | |
INOX 1719E | 17 - 19 | 7.5 | 100 | |
INOX 1820E | 18 - 20 | 7.5 | 100 |
Dimensions
Reference | A mm | B mm |
---|---|---|
INOX 0709E | 9.3 | 5.5 |
INOX 0810E | 10.3 | 6 |
INOX 0911E | 11.3 | 6.5 |
INOX 1012E | 12.3 | 7 |
INOX 1113E | 13.3 | 7.5 |
INOX 1214E | 14.3 | 8 |
INOX 1315E | 15.3 | 8 |
INOX 1416E | 16.3 | 8.5 |
INOX 1517E | 17.5 | 9 |
INOX 1618E | 18.5 | 9 |
INOX 1719E | 19.5 | 9.5 |
INOX 1820E | 20.5 | 10 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.