Home
Connection
Push-in fittings
Tapered male regulator with adjusting knob - Bidirectional - RPM BR
Tapered male regulator with adjusting knob - Bidirectional - RPM BR
BSPT male thread
R 1/8
For tube OD (mm)
4
Operating pressure
0 to 10 bar
Temperature
0°C to + 60°C
Construction
Polymer and nickel-plated brass
Description
Reference
BSPT male thread
For tube OD (mm)
RPM BR0400
RPM BR0401
RPM BR0600
RPM BR0601
RPM BR0602
RPM BR0603
RPM BR0800
RPM BR0801
RPM BR0802
RPM BR0803
RPM BR1000
RPM BR1001
RPM BR1002
RPM BR1003
RPM BR1201
RPM BR1202
RPM BR1203
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RPM BR0400
42
21.8
10
34.5
14.5
RPM BR0401
46
24
14
37
18.2
RPM BR0600
42
23
10
34.5
14.5
RPM BR0601
46
25.5
14
37
18.2
RPM BR0602
55.5
27.1
19
44.5
22
RPM BR0603
61.5
30.1
24
48.5
27.4
RPM BR0800
42
24.6
10
34.5
14.5
RPM BR0801
46
26.8
14
37
18.2
RPM BR0802
55.5
28.8
19
44.5
22
RPM BR0803
61.5
30.5
24
48.5
27.4
RPM BR1000
42
28.5
10
34.5
14.5
RPM BR1001
46
31
14
37
18.2
RPM BR1002
55.5
31
19
44.5
22
RPM BR1003
61.5
34
24
48.5
27.4
RPM BR1201
46
31.8
14
37
18.2
RPM BR1202
55.5
34
19
44.5
22
RPM BR1203
61.5
35.8
24
48.5
27.4
Description
Reference | BSPT male thread | For tube OD (mm) | 3D |
---|---|---|---|
RPM BR0400 | R 1/8 | 4 | |
RPM BR0401 | R 1/4 | 4 | |
RPM BR0600 | R 1/8 | 6 | |
RPM BR0601 | R 1/4 | 6 | |
RPM BR0602 | R 3/8 | 6 | |
RPM BR0603 | R 1/2 | 6 | |
RPM BR0800 | R 1/8 | 8 | |
RPM BR0801 | R 1/4 | 8 | |
RPM BR0802 | R 3/8 | 8 | |
RPM BR0803 | R 1/2 | 8 | |
RPM BR1000 | R 1/8 | 10 | |
RPM BR1001 | R 1/4 | 10 | |
RPM BR1002 | R 3/8 | 10 | |
RPM BR1003 | R 1/2 | 10 | |
RPM BR1201 | R 1/4 | 12 | |
RPM BR1202 | R 3/8 | 12 | |
RPM BR1203 | R 1/2 | 12 |
Dimensions
Reference | A mm | B mm | C mm | D mm | E mm |
---|---|---|---|---|---|
RPM BR0400 | 42 | 21.8 | 10 | 34.5 | 14.5 |
RPM BR0401 | 46 | 24 | 14 | 37 | 18.2 |
RPM BR0600 | 42 | 23 | 10 | 34.5 | 14.5 |
RPM BR0601 | 46 | 25.5 | 14 | 37 | 18.2 |
RPM BR0602 | 55.5 | 27.1 | 19 | 44.5 | 22 |
RPM BR0603 | 61.5 | 30.1 | 24 | 48.5 | 27.4 |
RPM BR0800 | 42 | 24.6 | 10 | 34.5 | 14.5 |
RPM BR0801 | 46 | 26.8 | 14 | 37 | 18.2 |
RPM BR0802 | 55.5 | 28.8 | 19 | 44.5 | 22 |
RPM BR0803 | 61.5 | 30.5 | 24 | 48.5 | 27.4 |
RPM BR1000 | 42 | 28.5 | 10 | 34.5 | 14.5 |
RPM BR1001 | 46 | 31 | 14 | 37 | 18.2 |
RPM BR1002 | 55.5 | 31 | 19 | 44.5 | 22 |
RPM BR1003 | 61.5 | 34 | 24 | 48.5 | 27.4 |
RPM BR1201 | 46 | 31.8 | 14 | 37 | 18.2 |
RPM BR1202 | 55.5 | 34 | 19 | 44.5 | 22 |
RPM BR1203 | 61.5 | 35.8 | 24 | 48.5 | 27.4 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.