Tapered thread straight male stud - RO1
BSPT male thread
R 1/8
For tube OD (mm)
4
Max operating pressure
60 bar
Temperature
-40°C to +240°C
Construction
Nickel-plated brass
Description
Reference
BSPT male thread
For tube OD (mm)
RO1 418
RO1 618
RO1 614
RO1 818
RO1 814
RO1 838
RO1 1014
RO1 1038
RO1 1238
RO1 1212
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
RO1 418
27.5
10
19.5
10
RO1 618
28
12
20
12
RO1 614
31
14
20
12
RO1 818
30
12
22
14
RO1 814
33
14
22
14
RO1 838
33.5
17
22
14
RO1 1014
38.5
17
27.5
19
RO1 1038
39
17
27.5
19
RO1 1238
38.5
19
27
22
RO1 1212
42
22
28
22
Description
Reference | BSPT male thread | For tube OD (mm) | 3D |
---|---|---|---|
RO1 418 | R 1/8 | 4 | |
RO1 618 | R 1/8 | 6 | |
RO1 614 | R 1/4 | 6 | |
RO1 818 | R 1/8 | 8 | |
RO1 814 | R 1/4 | 8 | |
RO1 838 | R 3/8 | 8 | |
RO1 1014 | R 1/4 | 10 | |
RO1 1038 | R 3/8 | 10 | |
RO1 1238 | R 3/8 | 12 | |
RO1 1212 | R 1/2 | 12 |
Dimensions
Reference | A mm | C mm | D mm | E mm |
---|---|---|---|---|
RO1 418 | 27.5 | 10 | 19.5 | 10 |
RO1 618 | 28 | 12 | 20 | 12 |
RO1 614 | 31 | 14 | 20 | 12 |
RO1 818 | 30 | 12 | 22 | 14 |
RO1 814 | 33 | 14 | 22 | 14 |
RO1 838 | 33.5 | 17 | 22 | 14 |
RO1 1014 | 38.5 | 17 | 27.5 | 19 |
RO1 1038 | 39 | 17 | 27.5 | 19 |
RO1 1238 | 38.5 | 19 | 27 | 22 |
RO1 1212 | 42 | 22 | 28 | 22 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.