Treated steel double ear o clips
Ø min./max. (mm)
07 - 09
Band width (mm)
6
Packaging
100
Highlight
Tamperproof clamp
Description
Reference
Ø min./max. (mm)
Band width (mm)
Packaging
0709
0911
1113
1315
1517
1518
1720
1821
2023
2225
2327
2528
2731
3134
3437
3740
4043
4346
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
0709
9.3
3
0911
11.3
3
1113
13.3
3.5
1315
15.3
3.5
1517
17.5
4.5
1518
18.5
4.5
1720
20.5
5.5
1821
21.5
5.5
2023
23.5
5.5
2225
25.5
6
2327
27.5
6.5
2528
28.5
7
2731
31.5
7
3134
34.5
7.5
3437
37.5
7.5
3740
40.5
8
4043
43.5
8.5
4346
46.5
8.5
Description
Reference | Ø min./max. (mm) | Band width (mm) | Packaging | 3D |
---|---|---|---|---|
0709 | 07 - 09 | 6 | 100 | |
0911 | 09 - 11 | 7 | 100 | |
1113 | 11 - 13 | 7 | 100 | |
1315 | 13 - 15 | 7 | 100 | |
1517 | 14 - 17 | 7 | 100 | |
1518 | 15 - 18 | 7 | 100 | |
1720 | 17 - 20 | 7 | 100 | |
1821 | 18 - 21 | 7 | 100 | |
2023 | 20 - 23 | 8 | 100 | |
2225 | 22 - 25 | 9 | 100 | |
2327 | 23 - 27 | 9 | 100 | |
2528 | 25 - 28 | 9 | 100 | |
2731 | 28 - 31 | 9 | 100 | |
3134 | 31 - 34 | 9 | 100 | |
3437 | 34 - 37 | 9 | 100 | |
3740 | 37 - 40 | 10 | 50 | |
4043 | 40 - 43 | 10 | 50 | |
4346 | 43 - 46 | 10 | 50 |
Dimensions
Reference | A mm | B mm |
---|---|---|
0709 | 9.3 | 3 |
0911 | 11.3 | 3 |
1113 | 13.3 | 3.5 |
1315 | 15.3 | 3.5 |
1517 | 17.5 | 4.5 |
1518 | 18.5 | 4.5 |
1720 | 20.5 | 5.5 |
1821 | 21.5 | 5.5 |
2023 | 23.5 | 5.5 |
2225 | 25.5 | 6 |
2327 | 27.5 | 6.5 |
2528 | 28.5 | 7 |
2731 | 31.5 | 7 |
3134 | 34.5 | 7.5 |
3437 | 37.5 | 7.5 |
3740 | 40.5 | 8 |
4043 | 43.5 | 8.5 |
4346 | 46.5 | 8.5 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.