Treated steel single ear o clips
Ø min./max. (mm)
07 - 09
Band width (mm)
6
Packaging
100
Highlight
Tamperproof clamp
Description
Reference
Ø min./max. (mm)
Band width (mm)
Packaging
0709E
0810E
0911E
1012E
1113E
1214E
1416E
1618E
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
0709E
9.3
5.5
0810E
10.3
6
0911E
11.3
6.5
1012E
12.3
7
1113E
13.3
7.5
1214E
14.3
8
1416E
16.3
8.5
1618E
18.5
9.5
Description
Reference | Ø min./max. (mm) | Band width (mm) | Packaging | 3D |
---|---|---|---|---|
0709E | 07 - 09 | 6 | 100 | |
0810E | 08 - 10 | 6 | 100 | |
0911E | 09 - 11 | 6.5 | 100 | |
1012E | 10 - 12 | 6.5 | 100 | |
1113E | 11 - 13 | 6.5 | 100 | |
1214E | 12 - 14 | 7 | 100 | |
1416E | 14 - 16 | 7 | 100 | |
1618E | 16 - 18 | 7 | 100 |
Dimensions
Reference | A mm | B mm |
---|---|---|
0709E | 9.3 | 5.5 |
0810E | 10.3 | 6 |
0911E | 11.3 | 6.5 |
1012E | 12.3 | 7 |
1113E | 13.3 | 7.5 |
1214E | 14.3 | 8 |
1416E | 16.3 | 8.5 |
1618E | 18.5 | 9.5 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.