Treated steel single ear o clips with INOX 301 ring
Ø min./max. (mm)
7.5 - 8.5
Band width (mm)
6
Packaging
100
Highlight
Tamperproof clamp
Description
Reference
Ø min./max. (mm)
Band width (mm)
Packaging
0708EG
0809EG
0910EG
1011EG
1012EG
1113EG
1315EG
1517EG
Dimensions
Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
0708EG
8.5
5.5
0809EG
9.5
6
0910EG
10.5
6.5
1011EG
11.5
7
1012EG
12.5
7.5
1113EG
13.3
8
1315EG
15.3
8.5
1517EG
17.3
9.5
Description
Reference | Ø min./max. (mm) | Band width (mm) | Packaging | 3D |
---|---|---|---|---|
0708EG | 7.5 - 8.5 | 6 | 100 | |
0809EG | 8 - 9.5 | 6 | 100 | |
0910EG | 9 - 10.5 | 6.5 | 100 | |
1011EG | 10 - 11.5 | 6.5 | 100 | |
1012EG | 10.5 - 12.5 | 6.5 | 100 | |
1113EG | 11.5 - 13.3 | 7 | 100 | |
1315EG | 13 - 15.3 | 7 | 100 | |
1517EG | 15 - 17.3 | 7 | 100 |
Dimensions
Reference | A mm | B mm |
---|---|---|
0708EG | 8.5 | 5.5 |
0809EG | 9.5 | 6 |
0910EG | 10.5 | 6.5 |
1011EG | 11.5 | 7 |
1012EG | 12.5 | 7.5 |
1113EG | 13.3 | 8 |
1315EG | 15.3 | 8.5 |
1517EG | 17.3 | 9.5 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.